Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 70.267,00 | 69.706,00 | 72.635,00 | -2.56% |
Ethereum | ETH | 2.526,98 | 2.505,74 | 2.664,01 | -4.88% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
BNB | BNB | 577,24 | 570,48 | 595,83 | -3.05% |
Solana | SOL | 168,67 | 167,58 | 176,21 | -3.68% |
USDC | USDC | 1,00 | 1,00 | 1,00 | 0.11% |
XRP | XRP | 0,51 | 0,50 | 0,52 | -2.16% |
Lido Staked Ether | STETH | 2.527,10 | 2.504,86 | 2.663,57 | -4.92% |
Dogecoin | DOGE | 0,163569 | 0,157607 | 0,172660 | -2.86% |
TRON | TRX | 0,168510 | 0,167163 | 0,170484 | -0.58% |
Toncoin | TON | 4,86 | 4,76 | 5,00 | -2.49% |
Cardano | ADA | 0,342181 | 0,340103 | 0,360268 | -4.11% |
Wrapped stETH | WSTETH | 2.983,27 | 2.973,54 | 3.151,51 | -5.03% |
Shiba Inu | SHIB | 0,000018 | 0,000018 | 0,000019 | -2.25% |
Wrapped Bitcoin | WBTC | 70.169,00 | 69.591,00 | 72.490,00 | -2.6% |
Avalanche | AVAX | 24,95 | 24,67 | 26,16 | -4.51% |
WETH | WETH | 2.527,48 | 2.506,31 | 2.663,95 | -4.88% |
Chainlink | LINK | 11,41 | 11,34 | 12,39 | -7.79% |
Bitcoin Cash | BCH | 355,45 | 350,79 | 376,90 | -3.21% |
LEO Token | LEO | 6,12 | 6,08 | 6,16 | 0.24% |
Polkadot | DOT | 3,95 | 3,90 | 4,21 | -6.13% |
USDS | USDS | 1,00 | 0,98 | 1,01 | -0.08% |
Sui | SUI | 1,99 | 1,94 | 2,09 | -3.59% |
Litecoin | LTC | 69,06 | 68,43 | 71,91 | -3.71% |
NEAR Protocol | NEAR | 4,06 | 4,02 | 4,31 | -5.88% |
Aptos | APT | 9,16 | 9,08 | 9,74 | -5.86% |
Uniswap | UNI | 7,65 | 7,48 | 8,15 | -5.95% |
Wrapped eETH | WEETH | 2.656,89 | 2.632,63 | 2.800,73 | -4.88% |
Pepe | PEPE | 0,000009 | 0,000009 | 0,000010 | -4.93% |
Internet Computer | ICP | 7,89 | 7,77 | 8,19 | -3.45% |
Bittensor | TAO | 485,97 | 474,57 | 502,95 | -2.1% |
Artificial Superintelligence Alliance | FET | 1,30 | 1,25 | 1,32 | 0.3% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.09% |
Kaspa | KAS | 0,115972 | 0,112154 | 0,117934 | 2% |
Monero | XMR | 155,54 | 154,82 | 162,13 | -3.58% |
Ethereum Classic | ETC | 18,65 | 18,41 | 19,49 | -3.76% |
Stellar | XLM | 0,092502 | 0,091740 | 0,094414 | -1.88% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
WhiteBIT Coin | WBT | 18,77 | 18,57 | 18,92 | -0.07% |
First Digital USD | FDUSD | 1,00 | 0,99 | 1,00 | -0.17% |
POL (ex-MATIC) | POL | 0,321313 | 0,316103 | 0,331718 | -3.14% |
Stacks | STX | 1,64 | 1,63 | 1,76 | -6.08% |
dogwifhat | WIF | 2,38 | 2,36 | 2,59 | -7.75% |
OKB | OKB | 38,29 | 38,09 | 39,21 | -2.17% |
Aave | AAVE | 143,10 | 140,69 | 156,95 | -8.82% |
Filecoin | FIL | 3,55 | 3,49 | 3,71 | -4.19% |
Arbitrum | ARB | 0,53 | 0,52 | 0,56 | -5.32% |
Optimism | OP | 1,62 | 1,60 | 1,71 | -5.7% |
Mantle | MNT | 0,60 | 0,59 | 0,61 | -1.13% |
Cronos | CRO | 0,073228 | 0,072758 | 0,075778 | -3.14% |
Immutable | IMX | 1,19 | 1,19 | 1,37 | -12.7% |
Celestia | TIA | 4,83 | 4,57 | 4,95 | 2.33% |
THORChain | RUNE | 5,64 | 5,55 | 5,92 | -3.65% |
Render | RENDER | 4,78 | 4,66 | 4,97 | -3.69% |
Injective | INJ | 19,14 | 18,77 | 19,85 | -3.31% |
Fantom | FTM | 0,66 | 0,64 | 0,69 | -4.24% |
Hedera | HBAR | 0,046250 | 0,045681 | 0,048581 | -4.66% |
VeChain | VET | 0,021103 | 0,020901 | 0,022301 | -5.23% |
Cosmos Hub | ATOM | 4,23 | 4,19 | 4,45 | -4.81% |
Bitget Token | BGB | 1,14 | 1,12 | 1,16 | -2% |
Binance-Peg WETH | WETH | 2.525,10 | 2.504,46 | 2.665,62 | -4.99% |
Popcat | POPCAT | 1,55 | 1,55 | 1,69 | -8.46% |
Sei | SEI | 0,386391 | 0,383766 | 0,402194 | -3.74% |
Bonk | BONK | 0,000020 | 0,000020 | 0,000021 | -3.83% |
The Graph | GRT | 0,146951 | 0,145915 | 0,156402 | -5.96% |
MANTRA | OM | 1,40 | 1,38 | 1,44 | -2.05% |
Pyth Network | PYTH | 0,378635 | 0,374455 | 0,410949 | -0.23% |
FLOKI | FLOKI | 0,000139 | 0,000137 | 0,000147 | -4.48% |
Rocket Pool ETH | RETH | 2.824,67 | 2.806,69 | 2.982,66 | -5.03% |
Jupiter | JUP | 0,97 | 0,96 | 1,02 | -4.28% |
Mantle Staked Ether | METH | 2.645,82 | 2.622,35 | 2.782,13 | -4.73% |
Worldcoin | WLD | 1,93 | 1,89 | 2,00 | -3.28% |
Theta Network | THETA | 1,13 | 1,12 | 1,19 | -4.69% |
Maker | MKR | 1.279,80 | 1.239,67 | 1.326,19 | 2.86% |
Gate | GT | 8,53 | 8,49 | 8,74 | -2.22% |
Helium | HNT | 6,35 | 6,31 | 6,86 | -7.1% |
Solv Protocol SolvBTC | SOLVBTC | 70.166,00 | 69.720,00 | 72.454,00 | -2.6% |
KuCoin | KCS | 8,83 | 8,79 | 9,08 | -1.62% |
Bitcoin SV | BSV | 51,78 | 50,20 | 53,86 | 3.17% |
Ethena | ENA | 0,370977 | 0,347147 | 0,377106 | 3.38% |
Arweave | AR | 15,35 | 15,21 | 16,64 | -7.76% |
Ondo | ONDO | 0,70 | 0,69 | 0,72 | -3.49% |
Algorand | ALGO | 0,114051 | 0,113638 | 0,120495 | -5.3% |
Lido DAO | LDO | 1,04 | 1,03 | 1,13 | -7.8% |
Marinade Staked SOL | MSOL | 207,16 | 206,04 | 216,61 | -3.66% |
Brett | BRETT | 0,090558 | 0,089163 | 0,097312 | -6.28% |
Beam | BEAM | 0,017209 | 0,016722 | 0,017701 | -2.78% |
Fasttoken | FTN | 2,69 | 2,68 | 2,70 | 0.26% |
Coinbase Wrapped BTC | CBBTC | 70.289,00 | 69.725,00 | 72.650,00 | -2.51% |
Renzo Restaked ETH | EZETH | 2.591,03 | 2.564,46 | 2.731,62 | -4.72% |
Quant | QNT | 59,03 | 58,77 | 61,44 | -3.44% |
JasmyCoin | JASMY | 0,017643 | 0,017378 | 0,018840 | -5.27% |
Raydium | RAY | 3,21 | 3,00 | 3,26 | 3.63% |
Klaytn | KLAY | 0,144273 | 0,126702 | 0,151020 | 12.6% |
Polygon | MATIC | 0,321316 | 0,316388 | 0,331259 | -3% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -2.66% |
Core | CORE | 0,89 | 0,86 | 0,93 | -2.01% |
Kaia | KLAY | 0,140389 | 0,127227 | 0,153618 | 8.48% |
cat in a dogs world | MEW | 0,009073 | 0,009026 | 0,009632 | -5.58% |
GALA | GALA | 0,019677 | 0,019399 | 0,020755 | -4.89% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 70.267,00 | -2.56% |
Ethereum ETH | 2.526,98 | -4.88% |
Tether USDT | 1,00 | -0.01% |
BNB BNB | 577,24 | -3.05% |
Solana SOL | 168,67 | -3.68% |
USDC USDC | 1,00 | 0.11% |
XRP XRP | 0,51 | -2.16% |
Lido Staked Ether STETH | 2.527,10 | -4.92% |
Dogecoin DOGE | 0,163569 | -2.86% |
TRON TRX | 0,168510 | -0.58% |
Toncoin TON | 4,86 | -2.49% |
Cardano ADA | 0,342181 | -4.11% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,144273 | 13,01% |
Kaia | KLAY | 0,140389 | 8,12% |
MANTRA | OM | 1,40 | 4,57% |
Raydium | RAY | 3,21 | 3,59% |
Bitcoin SV | BSV | 51,78 | 2,94% |
Maker | MKR | 1.279,80 | 2,77% |
Celestia | TIA | 4,83 | 2,49% |
Ethena | ENA | 0,370977 | 2,47% |
Coinbase Wrapped BTC | CBBTC | 70.289,00 | 2,45% |
Kaspa | KAS | 0,115972 | 1,73% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,144273 | 12,60% |
Kaia | KLAY | 0,140389 | 8,48% |
Raydium | RAY | 3,21 | 3,63% |
Ethena | ENA | 0,370977 | 3,38% |
Bitcoin SV | BSV | 51,78 | 3,17% |
Maker | MKR | 1.279,80 | 2,86% |
Celestia | TIA | 4,83 | 2,33% |
Kaspa | KAS | 0,115972 | 2,00% |
Fasttoken | FTN | 2,69 | 0,256850% |
LEO Token | LEO | 6,12 | 0,238190% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,19 | -12,70% |
Aave | AAVE | 143,10 | -8,82% |
Popcat | POPCAT | 1,55 | -8,46% |
Lido DAO | LDO | 1,04 | -7,80% |
Chainlink | LINK | 11,41 | -7,79% |
Arweave | AR | 15,35 | -7,76% |
dogwifhat | WIF | 2,38 | -7,75% |
Helium | HNT | 6,35 | -7,10% |
Brett | BRETT | 0,090558 | -6,28% |
Polkadot | DOT | 3,95 | -6,13% |