Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 64.367,00 | 64.049,00 | 66.853,00 | -3.16% |
Ethereum | ETH | 2.315,47 | 2.302,67 | 2.455,21 | -5.47% |
Tether | USDT | 0,92 | 0,92 | 0,92 | -0.52% |
BNB | BNB | 529,82 | 524,19 | 549,12 | -3.33% |
Solana | SOL | 154,88 | 153,99 | 162,39 | -4.08% |
USDC | USDC | 0,92 | 0,92 | 0,92 | -0.41% |
XRP | XRP | 0,468821 | 0,462948 | 0,481564 | -2.52% |
Lido Staked Ether | STETH | 2.315,77 | 2.301,44 | 2.453,63 | -5.43% |
Dogecoin | DOGE | 0,149973 | 0,144773 | 0,159080 | -3.73% |
TRON | TRX | 0,154430 | 0,153678 | 0,156855 | -1.12% |
Toncoin | TON | 4,46 | 4,38 | 4,61 | -2.98% |
Cardano | ADA | 0,313806 | 0,312668 | 0,331440 | -4.45% |
Wrapped stETH | WSTETH | 2.734,70 | 2.732,30 | 2.904,03 | -5.53% |
Shiba Inu | SHIB | 0,000016 | 0,000016 | 0,000018 | -2.75% |
Wrapped Bitcoin | WBTC | 64.321,00 | 63.951,00 | 66.774,00 | -3.09% |
Avalanche | AVAX | 22,88 | 22,68 | 24,11 | -4.86% |
WETH | WETH | 2.316,78 | 2.303,07 | 2.455,41 | -5.45% |
Chainlink | LINK | 10,46 | 10,42 | 11,42 | -8.21% |
Bitcoin Cash | BCH | 325,17 | 322,29 | 346,82 | -3.92% |
LEO Token | LEO | 5,62 | 5,59 | 5,66 | -0.33% |
Polkadot | DOT | 3,62 | 3,59 | 3,88 | -6.44% |
USDS | USDS | 0,92 | 0,91 | 0,93 | -0.74% |
Sui | SUI | 1,82 | 1,79 | 1,93 | -3.96% |
Litecoin | LTC | 63,38 | 62,87 | 66,28 | -4.08% |
NEAR Protocol | NEAR | 3,71 | 3,69 | 3,97 | -6.32% |
Aptos | APT | 8,39 | 8,35 | 8,98 | -6.34% |
Uniswap | UNI | 7,02 | 6,88 | 7,51 | -6.31% |
Wrapped eETH | WEETH | 2.435,85 | 2.419,00 | 2.582,59 | -5.44% |
Pepe | PEPE | 0,000008 | 0,000008 | 0,000009 | -5.05% |
Internet Computer | ICP | 7,21 | 7,14 | 7,55 | -4.3% |
Bittensor | TAO | 444,73 | 436,29 | 463,47 | -2.78% |
Artificial Superintelligence Alliance | FET | 1,18 | 1,15 | 1,22 | -0.41% |
Dai | DAI | 0,92 | 0,92 | 0,92 | -0.43% |
Kaspa | KAS | 0,105849 | 0,103334 | 0,108697 | 1.25% |
Monero | XMR | 142,63 | 142,24 | 149,25 | -4.27% |
Ethereum Classic | ETC | 17,09 | 16,92 | 17,96 | -4.16% |
Stellar | XLM | 0,084786 | 0,084296 | 0,087038 | -2.35% |
Ethena USDe | USDE | 0,92 | 0,92 | 0,92 | -0.54% |
WhiteBIT Coin | WBT | 17,20 | 17,11 | 17,39 | -0.62% |
First Digital USD | FDUSD | 0,92 | 0,91 | 0,92 | -0.6% |
POL (ex-MATIC) | POL | 0,294345 | 0,290840 | 0,305185 | -3.42% |
Stacks | STX | 1,50 | 1,50 | 1,62 | -6.51% |
dogwifhat | WIF | 2,18 | 2,17 | 2,39 | -8.18% |
OKB | OKB | 35,09 | 35,02 | 36,14 | -2.74% |
Aave | AAVE | 131,21 | 129,34 | 144,34 | -9.01% |
Filecoin | FIL | 3,25 | 3,21 | 3,42 | -4.56% |
Arbitrum | ARB | 0,484053 | 0,476770 | 0,51 | -5.53% |
Optimism | OP | 1,48 | 1,47 | 1,58 | -5.98% |
Mantle | MNT | 0,55 | 0,54 | 0,56 | -1.38% |
Cronos | CRO | 0,067267 | 0,066856 | 0,069821 | -3.44% |
Immutable | IMX | 1,10 | 1,09 | 1,26 | -13.1% |
Celestia | TIA | 4,43 | 4,20 | 4,55 | 1.98% |
THORChain | RUNE | 5,17 | 5,10 | 5,46 | -4.23% |
Render | RENDER | 4,39 | 4,28 | 4,58 | -4.06% |
Injective | INJ | 17,55 | 17,26 | 18,29 | -3.73% |
Fantom | FTM | 0,61 | 0,59 | 0,64 | -4.49% |
Hedera | HBAR | 0,042394 | 0,042024 | 0,044747 | -4.99% |
VeChain | VET | 0,019348 | 0,019208 | 0,020545 | -5.62% |
Cosmos Hub | ATOM | 3,88 | 3,85 | 4,09 | -5.18% |
Bitget Token | BGB | 1,04 | 1,03 | 1,07 | -2.44% |
Binance-Peg WETH | WETH | 2.316,11 | 2.301,37 | 2.455,94 | -5.61% |
Popcat | POPCAT | 1,42 | 1,42 | 1,56 | -8.78% |
Sei | SEI | 0,353704 | 0,353043 | 0,370544 | -3.84% |
Bonk | BONK | 0,000019 | 0,000018 | 0,000019 | -4.21% |
The Graph | GRT | 0,134657 | 0,134075 | 0,144104 | -6.56% |
Pyth Network | PYTH | 0,347920 | 0,344003 | 0,378813 | -0.28% |
MANTRA | OM | 1,28 | 1,27 | 1,32 | -2.53% |
FLOKI | FLOKI | 0,000128 | 0,000126 | 0,000136 | -4.88% |
Rocket Pool ETH | RETH | 2.589,18 | 2.579,09 | 2.749,24 | -5.62% |
Jupiter | JUP | 0,89 | 0,88 | 0,94 | -4.61% |
Mantle Staked Ether | METH | 2.423,29 | 2.409,82 | 2.564,65 | -5.25% |
Worldcoin | WLD | 1,76 | 1,74 | 1,85 | -4.19% |
Theta Network | THETA | 1,04 | 1,03 | 1,09 | -5.1% |
Maker | MKR | 1.174,02 | 1.139,67 | 1.220,19 | 2.52% |
Gate | GT | 7,83 | 7,80 | 8,05 | -2.69% |
Helium | HNT | 5,83 | 5,79 | 6,32 | -7.59% |
Solv Protocol SolvBTC | SOLVBTC | 64.316,00 | 64.062,00 | 66.703,00 | -2.96% |
KuCoin | KCS | 8,10 | 8,08 | 8,36 | -2.26% |
Bitcoin SV | BSV | 47,53 | 46,30 | 49,60 | 2.65% |
Ethena | ENA | 0,342013 | 0,319380 | 0,346681 | 3.73% |
Arweave | AR | 14,09 | 13,99 | 15,31 | -7.94% |
Ondo | ONDO | 0,64 | 0,63 | 0,67 | -4.05% |
Algorand | ALGO | 0,104611 | 0,104548 | 0,111007 | -5.63% |
Lido DAO | LDO | 0,95 | 0,95 | 1,04 | -8.21% |
Marinade Staked SOL | MSOL | 190,48 | 189,32 | 199,66 | -3.95% |
Brett | BRETT | 0,082774 | 0,081971 | 0,089730 | -7.08% |
Fasttoken | FTN | 2,47 | 2,46 | 2,48 | -0.22% |
Beam | BEAM | 0,015704 | 0,015385 | 0,016305 | -3.48% |
Coinbase Wrapped BTC | CBBTC | 64.388,00 | 64.064,00 | 66.887,00 | -2.98% |
Renzo Restaked ETH | EZETH | 2.374,87 | 2.356,36 | 2.517,50 | -5.37% |
Quant | QNT | 54,09 | 53,98 | 56,62 | -3.92% |
JasmyCoin | JASMY | 0,016206 | 0,015976 | 0,017373 | -5.61% |
Raydium | RAY | 2,95 | 2,76 | 3,00 | 2.89% |
Klaytn | KLAY | 0,132343 | 0,116538 | 0,139064 | 12.57% |
Polygon | MATIC | 0,294472 | 0,291082 | 0,304897 | -3.32% |
BitTorrent | BTT | 0,000001 | 0,000001 | 0,000001 | -3.15% |
Kaia | KLAY | 0,128906 | 0,117274 | 0,141253 | 8.11% |
Core | CORE | 0,82 | 0,79 | 0,85 | -2.48% |
cat in a dogs world | MEW | 0,008320 | 0,008263 | 0,008875 | -6.25% |
GALA | GALA | 0,018008 | 0,017834 | 0,019117 | -5.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 64.367,00 | -3.16% |
Ethereum ETH | 2.315,47 | -5.47% |
Tether USDT | 0,92 | -0.52% |
BNB BNB | 529,82 | -3.33% |
Solana SOL | 154,88 | -4.08% |
USDC USDC | 0,92 | -0.41% |
XRP XRP | 0,468821 | -2.52% |
Lido Staked Ether STETH | 2.315,77 | -5.43% |
Dogecoin DOGE | 0,149973 | -3.73% |
TRON TRX | 0,154430 | -1.12% |
Toncoin TON | 4,46 | -2.98% |
Cardano ADA | 0,313806 | -4.45% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,132343 | 12,56% |
Kaia | KLAY | 0,128906 | 8,58% |
MANTRA | OM | 1,28 | 4,23% |
Ethena | ENA | 0,342013 | 3,54% |
Raydium | RAY | 2,95 | 3,11% |
Bitcoin SV | BSV | 47,53 | 2,70% |
Maker | MKR | 1.174,02 | 2,68% |
Celestia | TIA | 4,43 | 2,41% |
Coinbase Wrapped BTC | CBBTC | 64.388,00 | 2,34% |
Kaspa | KAS | 0,105849 | 1,34% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Klaytn | KLAY | 0,132343 | 12,57% |
Kaia | KLAY | 0,128906 | 8,11% |
Ethena | ENA | 0,342013 | 3,73% |
Raydium | RAY | 2,95 | 2,89% |
Bitcoin SV | BSV | 47,53 | 2,65% |
Maker | MKR | 1.174,02 | 2,52% |
Celestia | TIA | 4,43 | 1,98% |
Kaspa | KAS | 0,105849 | 1,25% |
Immutable | IMX | 1,10 | -13,10% |
Aave | AAVE | 131,21 | -9,01% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Immutable | IMX | 1,10 | -13,10% |
Aave | AAVE | 131,21 | -9,01% |
Popcat | POPCAT | 1,42 | -8,78% |
Lido DAO | LDO | 0,95 | -8,21% |
Chainlink | LINK | 10,46 | -8,21% |
dogwifhat | WIF | 2,18 | -8,18% |
Arweave | AR | 14,09 | -7,94% |
Helium | HNT | 5,83 | -7,59% |
Brett | BRETT | 0,082774 | -7,08% |
The Graph | GRT | 0,134657 | -6,56% |