Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.160.116,00 | 2.104.836,00 | 2.173.187,00 | 2.63% |
Ethereum | ETH | 84.223,00 | 83.026,00 | 84.527,00 | 1.36% |
Tether | USDT | 34,27 | 34,21 | 34,37 | -0.03% |
BNB | BNB | 19.760,40 | 19.426,32 | 19.850,13 | 1.55% |
Solana | SOL | 5.029,16 | 4.895,44 | 5.044,53 | 2.73% |
USDC | USDC | 34,28 | 34,21 | 34,42 | -0.03% |
XRP | XRP | 18,54 | 18,34 | 18,60 | 1.01% |
Lido Staked Ether | STETH | 84.192,00 | 83.064,00 | 84.619,00 | 1.36% |
Dogecoin | DOGE | 3,81 | 3,71 | 3,84 | 2.71% |
TRON | TRX | 5,60 | 5,45 | 5,62 | 1.89% |
Toncoin | TON | 180,70 | 178,17 | 181,88 | 1.17% |
Cardano | ADA | 12,15 | 11,88 | 12,21 | 2.23% |
Avalanche | AVAX | 987,20 | 905,85 | 990,45 | 8.94% |
Shiba Inu | SHIB | 0,000616 | 0,000593 | 0,000620 | 3.98% |
Wrapped stETH | WSTETH | 99.550,00 | 98.037,00 | 99.865,00 | 1.42% |
Wrapped Bitcoin | WBTC | 2.159.202,00 | 2.101.118,00 | 2.166.496,00 | 2.68% |
WETH | WETH | 84.235,00 | 83.058,00 | 84.454,00 | 1.37% |
Chainlink | LINK | 381,13 | 364,20 | 381,13 | 4.51% |
Bitcoin Cash | BCH | 11.300,63 | 11.085,93 | 11.398,17 | 1.53% |
Sui | SUI | 76,15 | 67,47 | 76,21 | 12.69% |
Polkadot | DOT | 145,54 | 141,74 | 145,62 | 2.66% |
Uniswap | UNI | 273,40 | 266,09 | 276,19 | -0.77% |
Dai | DAI | 34,27 | 34,21 | 34,39 | -0.06% |
NEAR Protocol | NEAR | 165,97 | 160,37 | 167,88 | 1.74% |
LEO Token | LEO | 207,31 | 206,37 | 211,13 | -0.49% |
Litecoin | LTC | 2.277,40 | 2.223,32 | 2.280,59 | 2.18% |
Bittensor | TAO | 22.753,00 | 20.947,00 | 22.753,00 | 8.23% |
Aptos | APT | 303,05 | 284,34 | 302,68 | 6.58% |
Pepe | PEPE | 0,000344 | 0,000327 | 0,000349 | 5.27% |
Wrapped eETH | WEETH | 88.413,00 | 87.140,00 | 88.756,00 | 1.43% |
Internet Computer | ICP | 281,08 | 274,54 | 284,10 | 2.35% |
Artificial Superintelligence Alliance | FET | 49,14 | 47,17 | 50,05 | 4.18% |
Kaspa | KAS | 4,75 | 4,56 | 4,85 | 4.29% |
First Digital USD | FDUSD | 34,19 | 34,06 | 34,48 | -0.14% |
POL (ex-MATIC) | POL | 12,80 | 12,70 | 12,88 | -0.36% |
Monero | XMR | 5.244,98 | 5.170,13 | 5.285,66 | 0.45% |
Ethereum Classic | ETC | 645,89 | 628,90 | 646,97 | 2.7% |
Stellar | XLM | 3,16 | 3,13 | 3,17 | 1.04% |
dogwifhat | WIF | 93,95 | 87,77 | 95,99 | 6.71% |
Stacks | STX | 60,89 | 58,65 | 61,10 | 3.81% |
OKB | OKB | 1.450,76 | 1.431,50 | 1.462,70 | 0.9% |
Immutable | IMX | 52,56 | 50,20 | 52,49 | 4.58% |
Ethena USDe | USDE | 34,24 | 34,16 | 34,39 | -0.21% |
Aave | AAVE | 5.024,08 | 4.877,68 | 5.053,80 | 2.87% |
WhiteBIT Coin | WBT | 518,22 | 402,80 | 521,23 | 28.65% |
Render | RENDER | 189,30 | 182,00 | 191,41 | 4.01% |
Optimism | OP | 58,86 | 55,65 | 60,04 | 5.76% |
Filecoin | FIL | 124,47 | 121,26 | 125,07 | 2.61% |
Cronos | CRO | 2,64 | 2,64 | 2,68 | -0.23% |
Injective | INJ | 710,01 | 680,96 | 714,43 | 4.09% |
Mantle | MNT | 20,82 | 20,34 | 20,88 | 2.34% |
Fantom | FTM | 23,79 | 22,19 | 23,83 | 7.22% |
Hedera | HBAR | 1,77 | 1,75 | 1,78 | 1.38% |
Arbitrum | ARB | 18,42 | 18,15 | 18,59 | 1.05% |
VeChain | VET | 0,78 | 0,76 | 0,79 | 2.76% |
THORChain | RUNE | 173,89 | 166,81 | 174,59 | 4.24% |
Cosmos Hub | ATOM | 149,43 | 145,26 | 150,07 | 2.87% |
Sei | SEI | 16,37 | 14,51 | 16,43 | 12.78% |
The Graph | GRT | 5,66 | 5,45 | 5,70 | 3.83% |
Bonk | BONK | 0,000759 | 0,000722 | 0,000764 | 5.04% |
Bitget Token | BGB | 37,16 | 36,84 | 37,36 | 0.4% |
Popcat | POPCAT | 52,38 | 44,22 | 52,86 | 15.91% |
Binance-Peg WETH | WETH | 84.213,00 | 83.038,00 | 84.714,00 | 1.32% |
FLOKI | FLOKI | 0,004818 | 0,004626 | 0,004869 | 4.14% |
Rocket Pool ETH | RETH | 94.260,00 | 92.862,00 | 94.687,00 | 1.36% |
Theta Network | THETA | 44,80 | 42,42 | 45,32 | 5.61% |
MANTRA | OM | 52,65 | 48,82 | 52,97 | 7.53% |
Arweave | AR | 664,48 | 638,09 | 665,61 | 3.07% |
Mantle Staked Ether | METH | 87.872,00 | 86.633,00 | 88.157,00 | 1.43% |
Celestia | TIA | 191,96 | 182,14 | 192,38 | 3.12% |
Maker | MKR | 47.116,00 | 46.362,00 | 47.314,00 | 0.73% |
Pyth Network | PYTH | 11,11 | 10,83 | 11,16 | 2.19% |
Gate | GT | 312,21 | 310,39 | 314,24 | 0.24% |
Helium | HNT | 231,08 | 224,46 | 233,61 | 2.68% |
Solv Protocol SolvBTC | SOLVBTC | 2.160.723,00 | 2.102.468,00 | 2.173.301,00 | 2.69% |
Jupiter | JUP | 27,58 | 25,80 | 27,73 | 6.79% |
Worldcoin | WLD | 69,04 | 63,17 | 69,52 | 9.28% |
Ondo | ONDO | 24,67 | 23,78 | 24,71 | 3.73% |
Algorand | ALGO | 4,22 | 4,12 | 4,23 | 2.41% |
Polygon | MATIC | 12,84 | 12,75 | 12,90 | 0.59% |
KuCoin | KCS | 280,96 | 275,79 | 281,48 | 1.57% |
Quant | QNT | 2.294,40 | 2.270,67 | 2.327,64 | -0.15% |
Lido DAO | LDO | 37,12 | 36,31 | 37,37 | 2.23% |
JasmyCoin | JASMY | 0,67 | 0,65 | 0,67 | 1.48% |
Brett | BRETT | 3,24 | 3,01 | 3,25 | 7.13% |
Ethena | ENA | 11,39 | 9,58 | 11,88 | 18.95% |
Bitcoin SV | BSV | 1.569,16 | 1.533,05 | 1.578,76 | 1.16% |
BitTorrent | BTT | 0,000032 | 0,000031 | 0,000032 | 1.52% |
Neiro | NEIRO | 0,070526 | 0,059276 | 0,074730 | 16.89% |
GALA | GALA | 0,74 | 0,71 | 0,75 | 5.19% |
Core | CORE | 31,95 | 30,83 | 32,23 | 3.57% |
Wormhole | W | 10,87 | 10,54 | 11,00 | 3.11% |
Flow | FLOW | 18,84 | 18,22 | 18,87 | 3.1% |
Fasttoken | FTN | 87,77 | 86,65 | 88,50 | -0.22% |
ether.fi Staked ETH | EETH | 84.151,00 | 82.702,00 | 84.243,00 | 1.48% |
Notcoin | NOT | 0,273446 | 0,257285 | 0,279339 | 6.28% |
Beam | BEAM | 0,54 | 0,52 | 0,55 | 3.71% |
Aerodrome Finance | AERO | 42,53 | 41,25 | 42,89 | 3.09% |
Starknet | STRK | 14,30 | 13,51 | 14,39 | 5.71% |
Renzo Restaked ETH | EZETH | 85.947,00 | 84.815,00 | 86.142,00 | 1.34% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.160.116,00 | 2.63% |
Ethereum ETH | 84.223,00 | 1.36% |
Tether USDT | 34,27 | -0.03% |
BNB BNB | 19.760,40 | 1.55% |
Solana SOL | 5.029,16 | 2.73% |
USDC USDC | 34,28 | -0.03% |
XRP XRP | 18,54 | 1.01% |
Lido Staked Ether STETH | 84.192,00 | 1.36% |
Dogecoin DOGE | 3,81 | 2.71% |
TRON TRX | 5,60 | 1.89% |
Toncoin TON | 180,70 | 1.17% |
Cardano ADA | 12,15 | 2.23% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
WhiteBIT Coin | WBT | 518,22 | 28,60% |
Ethena | ENA | 11,39 | 18,99% |
Popcat | POPCAT | 52,38 | 16,96% |
Neiro | NEIRO | 0,070526 | 16,95% |
Sei | SEI | 16,37 | 12,85% |
Sui | SUI | 76,15 | 12,67% |
NEAR Protocol | NEAR | 165,97 | 11,64% |
Worldcoin | WLD | 69,04 | 9,80% |
Bittensor | TAO | 22.753,00 | 8,44% |
Avalanche | AVAX | 987,20 | 8,93% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
WhiteBIT Coin | WBT | 518,22 | 28,65% |
Ethena | ENA | 11,39 | 18,95% |
Neiro | NEIRO | 0,070526 | 16,89% |
Popcat | POPCAT | 52,38 | 15,91% |
Sei | SEI | 16,37 | 12,78% |
Sui | SUI | 76,15 | 12,69% |
Worldcoin | WLD | 69,04 | 9,28% |
Avalanche | AVAX | 987,20 | 8,94% |
Bittensor | TAO | 22.753,00 | 8,23% |
Fantom | FTM | 23,79 | 7,22% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 273,40 | -0,768960% |
LEO Token | LEO | 207,31 | -0,485440% |
POL (ex-MATIC) | POL | 12,80 | -0,363420% |
Cronos | CRO | 2,64 | -0,230610% |
Fasttoken | FTN | 87,77 | -0,219940% |
Ethena USDe | USDE | 34,24 | -0,205350% |
Quant | QNT | 2.294,40 | -0,149910% |
First Digital USD | FDUSD | 34,19 | -0,137180% |
Dai | DAI | 34,27 | -0,063770% |
Tether | USDT | 34,27 | -0,034700% |