Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.292.207,00 | 2.248.269,00 | 2.353.945,00 | -2.09% |
Ethereum | ETH | 84.493,00 | 82.256,00 | 87.625,00 | -3.33% |
Tether | USDT | 34,25 | 34,05 | 34,47 | -0.19% |
BNB | BNB | 19.905,29 | 19.500,89 | 20.400,00 | -2.11% |
Solana | SOL | 5.766,51 | 5.502,55 | 6.057,08 | -3.81% |
USDC | USDC | 34,28 | 34,12 | 34,43 | -0.1% |
XRP | XRP | 17,51 | 17,03 | 18,07 | -2.85% |
Lido Staked Ether | STETH | 84.458,00 | 81.890,00 | 87.523,00 | -3.16% |
Dogecoin | DOGE | 4,58 | 4,44 | 4,78 | -3.21% |
TRON | TRX | 5,65 | 5,56 | 5,72 | -1.16% |
Toncoin | TON | 167,83 | 161,63 | 173,00 | -2.88% |
Cardano | ADA | 11,25 | 11,02 | 11,87 | -5.07% |
Wrapped stETH | WSTETH | 100.083,00 | 97.648,00 | 103.187,00 | -2.88% |
Avalanche | AVAX | 868,53 | 841,59 | 914,68 | -4.43% |
Shiba Inu | SHIB | 0,000575 | 0,000562 | 0,000610 | -5.15% |
Wrapped Bitcoin | WBTC | 2.291.196,00 | 2.252.116,00 | 2.349.769,00 | -1.89% |
WETH | WETH | 84.466,00 | 82.223,00 | 87.615,00 | -3.44% |
Bitcoin Cash | BCH | 11.976,45 | 11.856,58 | 12.777,52 | -5.86% |
Chainlink | LINK | 375,84 | 375,53 | 411,02 | -7.98% |
Polkadot | DOT | 137,89 | 134,54 | 143,61 | -3.33% |
Uniswap | UNI | 255,67 | 251,60 | 278,96 | -7.78% |
USDS | USDS | 34,35 | 33,40 | 34,79 | 0.01% |
LEO Token | LEO | 204,58 | 203,43 | 208,33 | -0.11% |
Litecoin | LTC | 2.351,78 | 2.319,52 | 2.478,45 | -5.07% |
NEAR Protocol | NEAR | 144,57 | 140,46 | 157,96 | -8.03% |
Sui | SUI | 62,05 | 58,40 | 65,93 | -5.89% |
Aptos | APT | 313,01 | 300,75 | 343,27 | -8.6% |
Wrapped eETH | WEETH | 88.798,00 | 86.245,00 | 92.064,00 | -3.32% |
Pepe | PEPE | 0,000307 | 0,000297 | 0,000335 | -7.73% |
Bittensor | TAO | 17.308,66 | 16.102,00 | 18.632,53 | -6.93% |
Internet Computer | ICP | 261,76 | 260,74 | 286,31 | -8.48% |
Dai | DAI | 34,29 | 33,94 | 34,44 | -0.05% |
Artificial Superintelligence Alliance | FET | 41,86 | 40,31 | 45,51 | -7.75% |
Monero | XMR | 5.453,85 | 5.311,40 | 5.453,64 | 0.81% |
Kaspa | KAS | 3,90 | 3,64 | 4,47 | -12.52% |
Stellar | XLM | 3,22 | 3,15 | 3,34 | -3.52% |
Ethereum Classic | ETC | 623,61 | 617,00 | 664,65 | -5.77% |
WhiteBIT Coin | WBT | 635,36 | 626,67 | 640,35 | -0.32% |
First Digital USD | FDUSD | 34,20 | 33,61 | 34,44 | -0.59% |
Ethena USDe | USDE | 34,25 | 33,96 | 34,61 | -0.32% |
Stacks | STX | 57,56 | 55,77 | 61,56 | -5.89% |
POL (ex-MATIC) | POL | 11,16 | 10,89 | 12,06 | -7.19% |
dogwifhat | WIF | 80,46 | 77,35 | 87,79 | -7.32% |
OKB | OKB | 1.333,36 | 1.318,31 | 1.353,82 | -1.26% |
Immutable | IMX | 45,16 | 44,90 | 49,79 | -9.05% |
Aave | AAVE | 4.816,12 | 4.629,21 | 5.120,19 | -5.63% |
Filecoin | FIL | 116,98 | 114,77 | 128,21 | -8.36% |
Arbitrum | ARB | 17,44 | 17,14 | 19,07 | -7.94% |
Optimism | OP | 54,01 | 52,97 | 59,33 | -8.66% |
Cronos | CRO | 2,50 | 2,44 | 2,57 | -2.3% |
Mantle | MNT | 19,81 | 19,33 | 20,78 | -4.26% |
Render | RENDER | 163,59 | 154,55 | 177,91 | -7.56% |
Injective | INJ | 629,85 | 616,38 | 696,69 | -9.23% |
Hedera | HBAR | 1,63 | 1,59 | 1,78 | -7.88% |
Fantom | FTM | 21,71 | 20,85 | 23,72 | -7.75% |
VeChain | VET | 0,74 | 0,73 | 0,79 | -6.35% |
Cosmos Hub | ATOM | 150,01 | 149,51 | 163,02 | -7.56% |
THORChain | RUNE | 171,35 | 165,22 | 181,88 | -5.33% |
Bitget Token | BGB | 40,01 | 39,09 | 40,62 | -1.33% |
Binance-Peg WETH | WETH | 84.488,00 | 82.079,00 | 87.555,00 | -2.84% |
Bonk | BONK | 0,000719 | 0,000690 | 0,000786 | -7.65% |
The Graph | GRT | 5,19 | 5,14 | 5,62 | -7.29% |
Popcat | POPCAT | 49,71 | 45,07 | 51,88 | -1.69% |
Sei | SEI | 12,86 | 12,56 | 13,93 | -7.52% |
Rocket Pool ETH | RETH | 94.603,00 | 91.954,00 | 98.115,00 | -3.32% |
Jupiter | JUP | 33,33 | 31,59 | 35,57 | -3.98% |
FLOKI | FLOKI | 0,004509 | 0,004415 | 0,004997 | -9.33% |
Pyth Network | PYTH | 11,92 | 11,18 | 12,78 | -5.92% |
Helium | HNT | 237,73 | 228,45 | 242,85 | -1.39% |
Mantle Staked Ether | METH | 88.258,00 | 85.647,00 | 91.605,00 | -3.45% |
Celestia | TIA | 182,77 | 177,92 | 199,74 | -8.21% |
Worldcoin | WLD | 68,05 | 64,48 | 75,05 | -7.76% |
Theta Network | THETA | 38,76 | 38,30 | 42,79 | -8.97% |
MANTRA | OM | 43,80 | 42,08 | 45,10 | -2.61% |
Gate | GT | 297,96 | 291,94 | 301,00 | -0.75% |
KuCoin | KCS | 301,46 | 294,73 | 308,11 | -1.81% |
Arweave | AR | 551,00 | 532,62 | 633,47 | -12.86% |
Solv Protocol SolvBTC | SOLVBTC | 2.291.663,00 | 2.252.240,00 | 2.349.928,00 | -2.04% |
Ondo | ONDO | 23,34 | 22,40 | 25,49 | -8.05% |
Beam | BEAM | 0,64 | 0,62 | 0,68 | -5.39% |
Maker | MKR | 38.411,00 | 35.382,00 | 38.668,00 | -0.2% |
Ethena | ENA | 12,11 | 11,62 | 13,36 | -8.56% |
Algorand | ALGO | 3,89 | 3,86 | 4,19 | -6.64% |
cat in a dogs world | MEW | 0,358064 | 0,332351 | 0,374363 | -3.61% |
Lido DAO | LDO | 34,32 | 33,70 | 37,62 | -8.45% |
Bitcoin SV | BSV | 1.553,36 | 1.527,30 | 1.673,69 | -6.3% |
Marinade Staked SOL | MSOL | 7.070,12 | 6.744,13 | 7.443,51 | -3.98% |
Brett | BRETT | 3,07 | 2,98 | 3,42 | -9.74% |
Fasttoken | FTN | 90,85 | 90,07 | 91,88 | -1.03% |
Quant | QNT | 2.039,64 | 2.004,91 | 2.176,40 | -6.03% |
Polygon | MATIC | 11,15 | 10,80 | 12,06 | -7.26% |
JasmyCoin | JASMY | 0,59 | 0,57 | 0,65 | -9.2% |
BitTorrent | BTT | 0,000029 | 0,000029 | 0,000031 | -3.49% |
Goatseus Maximus | GOAT | 27,70 | 21,21 | 29,71 | 22.22% |
GALA | GALA | 0,68 | 0,68 | 0,79 | -11.59% |
Flow | FLOW | 17,54 | 17,40 | 18,88 | -6.78% |
Raydium | RAY | 100,79 | 91,10 | 104,25 | -1.44% |
Renzo Restaked ETH | EZETH | 86.653,00 | 84.365,00 | 89.853,00 | -3.33% |
Core | CORE | 28,17 | 27,08 | 31,51 | -9.87% |
USDD | USDD | 34,22 | 33,85 | 34,49 | -0.56% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.292.207,00 | -2.09% |
Ethereum ETH | 84.493,00 | -3.33% |
Tether USDT | 34,25 | -0.19% |
BNB BNB | 19.905,29 | -2.11% |
Solana SOL | 5.766,51 | -3.81% |
USDC USDC | 34,28 | -0.1% |
XRP XRP | 17,51 | -2.85% |
Lido Staked Ether STETH | 84.458,00 | -3.16% |
Dogecoin DOGE | 4,58 | -3.21% |
TRON TRX | 5,65 | -1.16% |
Toncoin TON | 167,83 | -2.88% |
Cardano ADA | 11,25 | -5.07% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Goatseus Maximus | GOAT | 27,70 | 22,06% |
USDC | USDC | 34,28 | 0,64% |
Monero | XMR | 5.453,85 | 0,54% |
Ethena USDe | USDE | 34,25 | 0,202470% |
Kaspa | KAS | 3,90 | -12,84% |
Arweave | AR | 551,00 | -12,72% |
GALA | GALA | 0,68 | -11,47% |
Brett | BRETT | 3,07 | -9,90% |
Core | CORE | 28,17 | -9,80% |
Injective | INJ | 629,85 | -9,35% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Goatseus Maximus | GOAT | 27,70 | 22,22% |
Monero | XMR | 5.453,85 | 0,81% |
USDS | USDS | 34,35 | 0,007790% |
Arweave | AR | 551,00 | -12,86% |
Kaspa | KAS | 3,90 | -12,52% |
GALA | GALA | 0,68 | -11,59% |
Core | CORE | 28,17 | -9,87% |
Brett | BRETT | 3,07 | -9,74% |
FLOKI | FLOKI | 0,004509 | -9,33% |
Injective | INJ | 629,85 | -9,23% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Arweave | AR | 551,00 | -12,86% |
Kaspa | KAS | 3,90 | -12,52% |
GALA | GALA | 0,68 | -11,59% |
Core | CORE | 28,17 | -9,87% |
Brett | BRETT | 3,07 | -9,74% |
FLOKI | FLOKI | 0,004509 | -9,33% |
Injective | INJ | 629,85 | -9,23% |
JasmyCoin | JASMY | 0,59 | -9,20% |
Immutable | IMX | 45,16 | -9,05% |
Theta Network | THETA | 38,76 | -8,97% |