Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.625.848,00 | 2.601.126,00 | 2.655.355,00 | 0.45% |
Ethereum | ETH | 104.503,00 | 99.601,00 | 104.960,00 | 4.21% |
Tether | USDT | 34,36 | 34,30 | 34,48 | -0.09% |
Solana | SOL | 6.918,48 | 6.770,61 | 7.038,72 | -1.14% |
BNB | BNB | 21.424,00 | 20.270,00 | 21.888,00 | 4.48% |
USDC | USDC | 34,34 | 34,27 | 34,47 | -0.06% |
XRP | XRP | 18,94 | 18,66 | 19,13 | 0.09% |
Dogecoin | DOGE | 7,06 | 6,58 | 7,26 | 4.22% |
Lido Staked Ether | STETH | 104.391,00 | 99.665,00 | 104.974,00 | 4.1% |
Cardano | ADA | 15,06 | 14,72 | 15,67 | -0.03% |
TRON | TRX | 5,52 | 5,49 | 5,57 | -0.7% |
Toncoin | TON | 181,00 | 166,65 | 180,50 | 7.06% |
Wrapped stETH | WSTETH | 123.770,00 | 117.975,00 | 124.092,00 | 4.24% |
Avalanche | AVAX | 1.006,67 | 949,41 | 1.021,44 | 3.3% |
Shiba Inu | SHIB | 0,000661 | 0,000635 | 0,000672 | 1.28% |
Wrapped Bitcoin | WBTC | 2.621.058,00 | 2.595.813,00 | 2.651.155,00 | 0.4% |
WETH | WETH | 104.385,00 | 99.652,00 | 104.995,00 | 4.09% |
Chainlink | LINK | 465,61 | 447,95 | 472,08 | 3.47% |
Bitcoin Cash | BCH | 12.909,78 | 12.573,33 | 13.039,08 | 0.59% |
Sui | SUI | 79,51 | 76,19 | 80,66 | 0.4% |
Polkadot | DOT | 149,98 | 146,32 | 150,80 | 1.26% |
LEO Token | LEO | 223,62 | 216,91 | 224,02 | 2.25% |
Wrapped eETH | WEETH | 109.812,00 | 104.731,00 | 110.353,00 | 4.14% |
USDS | USDS | 34,20 | 33,88 | 34,51 | 0.32% |
Litecoin | LTC | 2.527,22 | 2.456,20 | 2.536,73 | 2.89% |
Uniswap | UNI | 309,88 | 294,25 | 313,66 | 1.6% |
NEAR Protocol | NEAR | 151,27 | 143,61 | 152,38 | 3.47% |
Aptos | APT | 338,47 | 325,59 | 343,92 | 1.44% |
Pepe | PEPE | 0,000383 | 0,000355 | 0,000388 | 2.96% |
Internet Computer | ICP | 285,36 | 267,79 | 296,71 | 6.44% |
Bittensor | TAO | 17.250,98 | 16.828,29 | 17.808,93 | -0.16% |
Artificial Superintelligence Alliance | FET | 48,72 | 46,30 | 49,22 | 1.38% |
Dai | DAI | 34,34 | 34,25 | 34,57 | -0.13% |
Ethereum Classic | ETC | 712,28 | 683,34 | 724,19 | 2.42% |
Stellar | XLM | 3,47 | 3,44 | 3,52 | -0.32% |
Monero | XMR | 5.569,39 | 5.560,43 | 5.756,69 | -0.92% |
POL (ex-MATIC) | POL | 13,28 | 12,73 | 13,84 | 3.04% |
Kaspa | KAS | 4,00 | 3,69 | 4,02 | 3.23% |
Ethena USDe | USDE | 34,36 | 34,28 | 34,58 | -0.38% |
WhiteBIT Coin | WBT | 685,84 | 671,32 | 688,23 | 2.11% |
Cronos | CRO | 3,63 | 3,55 | 3,91 | -2.63% |
Aave | AAVE | 6.547,08 | 6.093,65 | 6.688,72 | 4.45% |
Mantle | MNT | 27,12 | 22,22 | 31,54 | 20.07% |
OKB | OKB | 1.448,97 | 1.364,29 | 1.481,85 | 5.05% |
dogwifhat | WIF | 86,27 | 75,97 | 86,78 | 6.97% |
Stacks | STX | 57,02 | 55,52 | 57,81 | -0.19% |
Arbitrum | ARB | 20,99 | 19,64 | 21,13 | 6.46% |
First Digital USD | FDUSD | 34,24 | 34,12 | 34,68 | -0.36% |
Filecoin | FIL | 134,78 | 128,09 | 136,22 | 5.23% |
Celestia | TIA | 188,45 | 173,51 | 189,60 | 5.39% |
Injective | INJ | 771,27 | 754,82 | 785,85 | -0.06% |
Immutable | IMX | 43,81 | 39,75 | 45,69 | 6.67% |
Fantom | FTM | 25,65 | 24,12 | 26,09 | 4.89% |
Optimism | OP | 56,02 | 52,32 | 57,61 | 3.73% |
Render | RENDER | 176,76 | 165,37 | 179,71 | 2.71% |
Hedera | HBAR | 1,77 | 1,74 | 1,81 | 0.26% |
THORChain | RUNE | 195,48 | 185,48 | 196,18 | 2.63% |
Cosmos Hub | ATOM | 162,64 | 156,52 | 164,87 | 3.31% |
Binance-Peg WETH | WETH | 104.570,00 | 99.586,00 | 105.137,00 | 4.2% |
VeChain | VET | 0,78 | 0,75 | 0,78 | 2.16% |
Bitget Token | BGB | 43,37 | 41,75 | 43,63 | 2.3% |
Sei | SEI | 14,69 | 13,66 | 14,82 | 4.25% |
Jupiter | JUP | 42,17 | 36,94 | 42,75 | 8.86% |
Rocket Pool ETH | RETH | 116.691,00 | 111.321,00 | 117.028,00 | 4.27% |
The Graph | GRT | 5,75 | 5,26 | 5,84 | 7.81% |
Bonk | BONK | 0,000764 | 0,000736 | 0,000772 | 0% |
Pyth Network | PYTH | 14,58 | 13,75 | 14,84 | 1.47% |
Mantle Staked Ether | METH | 108.592,00 | 103.966,00 | 123.854,00 | 3.69% |
Ethena | ENA | 17,62 | 16,69 | 18,22 | 0.04% |
Raydium | RAY | 189,40 | 163,71 | 205,11 | 10.57% |
Popcat | POPCAT | 49,86 | 49,47 | 55,76 | -8.82% |
FLOKI | FLOKI | 0,004941 | 0,004658 | 0,004998 | 1.6% |
Maker | MKR | 51.393,00 | 50.437,00 | 52.299,00 | -0.6% |
Renzo Restaked ETH | EZETH | 106.961,00 | 102.205,00 | 107.587,00 | 3.98% |
Worldcoin | WLD | 71,28 | 63,76 | 72,19 | 5.63% |
Theta Network | THETA | 44,02 | 40,72 | 44,76 | 6.36% |
KuCoin | KCS | 360,18 | 355,29 | 364,73 | 0.8% |
MANTRA | OM | 47,74 | 46,64 | 48,47 | 0.19% |
Gate | GT | 322,83 | 306,52 | 326,36 | 4.3% |
Arweave | AR | 628,27 | 608,58 | 666,14 | 2.02% |
Helium | HNT | 236,98 | 207,54 | 236,85 | 11.86% |
Solv Protocol SolvBTC | SOLVBTC | 2.623.056,00 | 2.597.593,00 | 2.651.563,00 | 0.79% |
Lido DAO | LDO | 44,13 | 42,13 | 46,30 | 2.16% |
Algorand | ALGO | 4,55 | 4,27 | 4,55 | 6.07% |
Marinade Staked SOL | MSOL | 8.525,67 | 8.334,22 | 8.679,45 | -0.99% |
Beam | BEAM | 0,71 | 0,64 | 0,73 | 8.08% |
Ondo | ONDO | 25,64 | 24,38 | 25,90 | 2.26% |
Coinbase Wrapped BTC | CBBTC | 2.626.328,00 | 2.603.002,00 | 2.654.431,00 | 0.44% |
Bitcoin SV | BSV | 1.792,38 | 1.755,70 | 1.819,87 | -0.2% |
Polygon | MATIC | 13,24 | 12,80 | 13,83 | 2.1% |
JasmyCoin | JASMY | 0,70 | 0,68 | 0,73 | -1.2% |
Aerodrome Finance | AERO | 49,68 | 47,78 | 49,96 | 1.9% |
Fasttoken | FTN | 99,27 | 99,03 | 100,33 | -0.35% |
Neiro | NEIRO | 0,078173 | 0,074836 | 0,083834 | -3.75% |
ether.fi Staked ETH | EETH | 104.653,00 | 99.633,00 | 104.771,00 | 4.78% |
Brett | BRETT | 3,21 | 3,04 | 3,28 | -1.34% |
GALA | GALA | 0,80 | 0,73 | 0,80 | 6.49% |
Quant | QNT | 2.157,89 | 2.060,91 | 2.172,74 | 2.62% |
Starknet | STRK | 14,71 | 13,71 | 14,80 | 5.03% |
Tokenize Xchange | TKX | 382,08 | 369,59 | 382,90 | 3.21% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.625.848,00 | 0.45% |
Ethereum ETH | 104.503,00 | 4.21% |
Tether USDT | 34,36 | -0.09% |
Solana SOL | 6.918,48 | -1.14% |
BNB BNB | 21.424,00 | 4.48% |
USDC USDC | 34,34 | -0.06% |
XRP XRP | 18,94 | 0.09% |
Dogecoin DOGE | 7,06 | 4.22% |
Lido Staked Ether STETH | 104.391,00 | 4.1% |
Cardano ADA | 15,06 | -0.03% |
TRON TRX | 5,52 | -0.7% |
Toncoin TON | 181,00 | 7.06% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 27,12 | 20,54% |
Helium | HNT | 236,98 | 11,84% |
Raydium | RAY | 189,40 | 10,54% |
Jupiter | JUP | 42,17 | 8,62% |
The Graph | GRT | 5,75 | 8,01% |
Beam | BEAM | 0,71 | 8,00% |
Toncoin | TON | 181,00 | 6,86% |
Immutable | IMX | 43,81 | 6,64% |
Internet Computer | ICP | 285,36 | 6,47% |
GALA | GALA | 0,80 | 6,44% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 27,12 | 20,07% |
Helium | HNT | 236,98 | 11,86% |
Raydium | RAY | 189,40 | 10,57% |
Jupiter | JUP | 42,17 | 8,86% |
Beam | BEAM | 0,71 | 8,08% |
The Graph | GRT | 5,75 | 7,81% |
Toncoin | TON | 181,00 | 7,06% |
dogwifhat | WIF | 86,27 | 6,97% |
Immutable | IMX | 43,81 | 6,67% |
GALA | GALA | 0,80 | 6,49% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Popcat | POPCAT | 49,86 | -8,82% |
Neiro | NEIRO | 0,078173 | -3,75% |
Cronos | CRO | 3,63 | -2,63% |
Brett | BRETT | 3,21 | -1,34% |
JasmyCoin | JASMY | 0,70 | -1,20% |
Solana | SOL | 6.918,48 | -1,14% |
Marinade Staked SOL | MSOL | 8.525,67 | -0,987960% |
Monero | XMR | 5.569,39 | -0,922540% |
TRON | TRX | 5,52 | -0,695560% |
Maker | MKR | 51.393,00 | -0,603930% |